This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Public Prosecutor |
Osi Maria Elenora Protacio |
This judgment is subject to final editorial corrections to be approved by the court and/or redaction pursuant to the publisher’s duty in compliance with the law, for publication in LawNet and/or the Singapore Law Reports. |
Cases | Teo Sor Hwee v PP [2007] SGDC 323 | Tham Whye Tong v PP [2001] SGDC 137 | PP v Lim Yew Heng [2013] SGDC 104 | PP v Yaw Kee Shen [2012] SGDC 72 | PP v Chan King Wui [2013] SGDC 151 | The Present Case |
Amount in proceeded charges | $10,984.29 | $13,547.57 | $12,332.00 | $21,739.00 | $24,527.88 | $14,089.95 |
Total amount involved | $13,498.96 | $13,547.57 | $16,482.00 | $23,939.00 | $24,527.88 | $26,624.25 |
Period of offence(s) | About 18 months | About 4 months | About 1.5 months | About 9 months | About 11 months | About 19 months |
Pleaded guilty | Yes | |||||
Full restitution | Yes | |||||
Clean record | Yes | |||||
Sentence | 8 weeks’ imprisonment | 3 months’ imprisonment | 3 months’ imprisonment | 4 months’ imprisonment | 4 months’ imprisonment | $4,000.00 fine |
This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Version No 1: 27 Oct 2020 (22:39 hrs)