This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
(1) | Vivek Kapoor | ||
(2) | Chawla Richa Mrs Richa Kapoor |
Zhang Xiaoshi |
This judgment/GD is subject to final editorial corrections approved by the court and/or redaction pursuant to the publisher’s duty in compliance with the law, for publication in LawNet and/or the Singapore Law Reports. |
SN | Description of defect(s) or missing item(s) | Sum claimed and claimants’ submissions | Defendant’s position | Decision | |||||
1. | Professional cleaning and curtain drycleaning | $1,050 Quotation - Bundle of Documents page 45 Claimants’ submitted in oral arguments at the hearing on 17 September 2024 that they were “ready to waive it off as Defendant mentioned they didn’t clean” the apartment at the start of the tenancy. | Defendant disagrees with this item as Apartment was very dirty at the start of the tenancy. | $0 | |||||
2. | Damaged kitchen cabinet | $1,500 Photograph – Bundle of Documents pages 8-9 Quotation from Larvotto dated 6 March 2023 – Bundle of Documents page 45 | Damage was only to the part below the sink. Defendant did a lot of repairs when she moved in. | No supporting documents provided to support defendant’s assertions. On the other hand, claimants have provided photographs of the damaged cabinet, and a quotation for repair to kitchen cabinet. $1,500 | |||||
3. | Common toilet vanity | $1,000 Photograph – Bundle of Documents page 11 Quotation from Larvotto dated 6 March 2023 - Bundle of Documents page 45 | This is wear and tear. Defendant alleged that carpenter told her cost of repair would be $500; defendant is willing to pay $200. | No supporting documents or basis for defendant’s submission. Photograph of damage – Bundle of Documents page 11 $1,000 | |||||
4. | Replacement and repair costs for appliances such as refrigerator, television, microwave, kitchen hood hob, dryer, tv cabinet, dining table, patio furniture | ||||||||
(a) Refrigerator beyond repair; door not able to close | $1,300 ($1,000 for similar sized fridge + $300 delivery and disposal) Europeace listing – Bundle of Documents page 49 | Defendant conceded that at the start of the tenancy the refrigerator door could close, but that it could not be closed tightly at the end of the tenancy. This is wear and tear; defendant is willing to pay $650. | Refrigerator door not being able to close goes beyond regular wear and tear. Given that defendant has conceded there was damage to the refrigerator over the course of the tenancy, replacement cost should be payable. $1,300 | ||||||
(b) Missing clothes dryer | $500 ($450 estimate for used dryer + $50 transport) Carousell listing – Bundle of Documents page 53 | Defendant first claimed that she bought another dryer, but there is no evidence of purchase. Defendant then submitted she was willing to pay half; maximum $200 for a new dryer. | No supporting documents to explain why defendant should only be liable for half of replacement cost. $500 | ||||||
(c) 42 inch television - damaged | $280 To replace with used tv. Carousell listing – Bundle of Documents page 50 | Defendant claims she told the agent she did not need the television, and to leave it aside. She did not use the television. | No supporting documents or photographic evidence to show that television was already not working at the start of tenancy, or to show that television was kept aside safely throughout tenancy. $280 | ||||||
(d) Microwave – damaged and beyond repair | $300 To replace with used microwave. Carousell listing – Bundle of Documents page 51 | Defendant claims she and all tenants had not seen a microwave before, notwithstanding one being listed in the inventory list provided at handover. Only willing to pay $100. | No supporting documents to support defendant’s assertions that there was no microwave, or to justify why only $100 is payable. Contradicted by inventory list which clearly itemises 1 microwave. Further contradicted by defendant’s message sent to the estate agent about the microwave.
$300 | ||||||
(e) Kitchen hob damaged | $800 Receipt dated June 2023 – Bundle of Documents page 52 | Kitchen hob was not working, but not due to defendant’s fault. | No supporting documents or photographic evidence by defendant to show that hob was already spoilt since start of tenancy. Not listed in inventory list. However, receipt produced by claimants show that cost of replacement hood and hob was only $569, not $800. Accordingly, damages awarded for this item should be accordingly adjusted. $569 | ||||||
(f) Missing patio furniture (1 balcony table and 2 chairs) | $250 To replace with used patio furniture set Carousell listing - Bundle of Documents page 54 | Defendant does not know what these items are. Willing to pay $50. | No supporting documents to show that these items were already missing since start of tenancy, or to justify why only $50 is payable. Contradicted by inventory list which clearly itemises this set of furniture. $250 | ||||||
(g) TV cabinet broken | $185 Photograph of damage – Bundle of Documents pages 28 -30 | Defendant claims cabinet is not damaged. | While the defendant has produced a photograph of a television on a console, the photograph is not dated, and there is no explanation as to what this photograph is showing. On the other hand, the Claimant has produced a photograph of the television cabinet showing the damaged cabinet drawer frame. The estate agent Ms Christina Lim had also confirmed the Itemised List of Damages and Defects prepared following the claimants landlords inspection on or about 4 May 2023, and noted the description as accurate as at handover dated on 30 April 2023. $158 | ||||||
(h) Master bedroom mattress cleaning | $180 No supporting documents for payment of cleaning costs | No response | $180 Claimant has produced photograph of the stains caused to the mattress – Bundle of Documents page 34. Reasonable sum for cleaning. | ||||||
(i) Washing machine switch spoilt | $80 to repair and replace | Defendant concedes this damage, but only to paying half - $40. | No explanation or legal basis for why defendant should only be liable for half. However, documents submitted by claimant show that the replacement dryer is in fact a washer & dryer, at cost of $450. No supporting documents to show $80 washing machine repair costs. Therefore, no damages should be awarded for this item, since already included in replacement dryer cost. $0 | ||||||
(j) Damaged utility toilet water tank | $80 Bundle of Documents – page 38 | Defendant disagrees that this was damaged. | No supporting documents or photographic evidence to support defendant’s assertion. In contrast, claimants have produced contemporaneous email from agent listing out defects identified at handover, which includes this defect. $80 | ||||||
5. | Toilet doors (master bedroom) | $500 ($440 to replace + $60 disposal) Photographs – Bundle of documents page 22-23 Quotation from Larvotto dated 1 May 2023 - Bundle of Documents page 48 | The doors were good. | No supporting documents or photographic evidence by defendant to show door was good. In contrast, claimants have produced photographs showing chipped and damaged bottom side of door. $500 | |||||
6. | Replacement and repair costs for lights and missing keys (a) Missing keys to house (b) Spoilt lights (c) Repair of toilet tiles (d) Door handle | $740 Quotation from Larvotto dated 6 March 2023 – Bundle of Documents page 45 Photographs – Bundle of Documents pages 35, 37 | (a) Defendant concedes keys were missing, but that defendant is not responsible. (b) Defendant claims before handing back premises, she turned on all the lights to show agent. (c) Defendant concedes this damage and to paying $150. (d) Defendant concedes this damage and to paying $50. | No explanation or legal basis for why defendant should not be responsible for missing keys. No supporting documents or photographic evidence to support defendant’s assertion that lights were all working. In contrast, claimants have produced contemporaneous email from agent listing out defects identified at handover, which includes this defect. $740 | |||||
7. | Polishing of floors and painting of entire Apartment | ||||||||
(a) Painting for whole unit | $2,150 Quotation from Larvotto - Bundle of Documents page 46 | Defendant took the initiative to paint the house. | No supporting documents or photographic evidence to show full painting works done by defendant, or costs incurred by defendant for doing the same. $2,150 | ||||||
(b) Parquet and marble flooring of 2 rooms, as well as marble flooring of living room were scratched and damaged. | $2,150 for polishing Photographs – Bundle of Documents pages 20-22 Quotation from Larvotto dated 1 May 2023 - Bundle of Documents page 47 | Already damaged at start of tenancy | No supporting documents or photographic evidence by defendant to show state of flooring at start of tenancy. In contrast, claimants have produced photographs showing scratches in flooring. $2,150 | ||||||
TOTAL: | $11,657 |
SN | Date | Description of works | Company | Reference | |||||
1. | 4 May 2020 | Normal service for 5 units | Winco Air-Con Engineering | DAff p5 DSuppAff p8 | |||||
2. | 31 December 2020 | Normal maintenance for 5 units | High Cool Air Conditioning | DAff p9 DSuppAff p18, 21 | |||||
3. | 14 May 2021 | Gas top up | LG | DAff p7 DSuppAff p24 | |||||
4. | 12 August 2021 | Receipt for “One year four times normal maintenance services 5 number air-con” (12 Aug, Nov 2021, Feb 2022, April 2022) | High Cool Air Conditioning | DSuppAff p28 | |||||
5. | 2 November 2021 | Normal maintenance + gas top up | High Cool Air Conditioning | DSuppAff p12 DSuppAff p25 | |||||
6. | 30 November 2021 | Gas top up | High Cool Air Conditioning | DSuppAff p13 | |||||
7. | 6 January 2022 | Gas top up and servicing of 5 units | High Cool Air Conditioning | DSuppAff p15 | |||||
8. | 8 March 2022 | Maintenance | High Cool Air Conditioning | DAff p10 DSuppAff p19, 22 | |||||
9. | 10 May 2022 | Receipt for one year four times “4 units” normal servicing from May 2022 to May 2023 | Hong Yuan Air-Conditioning Engineering | DSuppAff p11, 27 | |||||
10. | 3 September 2022 | Gas top up | High Cool Air Conditioning | DSuppAff p14 | |||||
11. | 6 September 2022 | Maintenance, 5 units | High Cool Air Conditioning | DAff p8 DSuppAff p10, 17, 20 | |||||
12. | 14 October 2022 | Gas top up | High Cool Air Conditioning | DAff p11 DSuppAff p23 | |||||
13. | 14 December 2022 | Gas top up | High Cool Air Conditioning | DSuppAff p16 |
This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Version No 3: 21 Oct 2025 (11:40 hrs)