This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Value of misappropriated gasoil involved in the charge | Starting sentence based on offence- specific factors | Adjusted for offender- specific factors | Sentence sought (after 30% PG reduction) |
$1.5 to $2 million | 50-58 months | 46-54 months | 32-38 months |
$2 to $2.5 million | 58-64 months | 54-62 months | 38-44 months |
$2.5 to $3 million | 64-72 months | 62-70 months | 44-50 months |
Value of misappropriated gasoil | Sentence sought by the Prosecution | Sentence sought by the Defence |
$1.5 to $2 million | 32-38 months | 22 months |
$2 to $2.5 million | 38-44 months | 24 months |
$2.5 to $3 million | 44-50 months | 26 months |
Offence | Authority | Prescribed Punishment |
s 44(1)(a) of the CDSA | Huang Ying-Chun | Fine not exceeding |
Assisting another to retain | $500,000 or | |
benefits from criminal | imprisonment for a | |
conduct | term not exceeding 10 years or both | |
[Presently s 51(1)(a) of the 2020 CDSA] | ||
s 54(1)(c) of the 2020 | Public Prosecutor v | Fine not exceeding |
CDSA | Tan Shay Howe | $500,000 or |
Acquiring one’s own | [2026] 3 SLR 1304 | imprisonment for a |
benefits from criminal | (“Tan Shay Howe”) | term not exceeding 10 |
conduct | years or both | |
[Previously s 47(1)(c) of | + | |
the CDSA] | s 54(8) of the 2020 | |
CDSA provides for caning where benefits of a serious scam offence are involved |
Offence | Authority | Prescribed Punishment |
s 43(1)(a) of the CDSA | Lian Hoe Heng v | Fine not exceeding |
Assisting another to retain | Public Prosecutor | $500,000 or |
benefits of drug dealing | [2026] SGCA 25 | imprisonment for a term not exceeding 10 |
[Presently s 50(1)(a) of the | years or both | |
2020 CDSA] | ||
s 46(1)(b) and s 46(2)(b) of the CDSA | ||
Transferring one’s own / another’s benefits of drug dealing | ||
[Presently s 53(1)(b) and s 53(2)(b) of the 2020 | ||
CDSA] |
Factors going towards harm | Factors going towards culpability |
(a) the amount laundered (b) involvement of a syndicate (c) involvement of a transnational element (d) the seriousness of the predicate offence (e) harm done to confidence in public administration (f) vulnerability of victims | (a) the degree of planning and premeditation (b) the level of sophistication (c) the duration of offending (d) the offender’s role (e) abuse of position and breach of trust (f) the mental state of the offender (g) whether commission of offence was the offender’s sole purpose for being in Singapore (h) the offender’s knowledge of the predicate offence (i) the prospect of a large reward |
Offender-specific factors | |
Aggravating factors | Mitigating factors |
(a) offences taken into consideration for sentencing purposes (b) relevant antecedents (c) evident lack of remorse | (a) a guilty plea (b) voluntary restitution (c) co-operation with the authorities |
Offender | No. of charges and total value involved | Aggregate imprisonment |
Koh Koon Yian | 25 x s 47(3) CDSA Proceed 10, TIC 15 $13.5 million | 4 years 8 months |
Wong Kuin Wah | 28 x s 47(3) CDSA Proceed 12, TIC 16 $17.4 million | 7 years 6 months |
Alan Tan Cheng Chuan | 30 x s 47(3) CDSA Proceed 12, TIC 18 $17.5 million | 5 years 10 months |
Wong Wai Meng | 31 x s 47(3) CDSA Proceed 12, TIC 19 $18.3 million | 7 years 4 months and 2 weeks |
Accused | 55 x s 47(3) CDSA Proceed 20, TIC 25 + TIC 4 x s 47(1) CDSA $72 million | 10 years |
Charge No. | Value involved | Sentence |
DAC-927605-2020 | USD 4,953,033.17 | 48 months’ imprisonment |
DAC-927606-2020 | USD 6,517,196.40 | 54 months’ imprisonment |
DAC-927607-2020 | USD 4,253,608.15 | 40 months’ imprisonment |
DAC-927609-2020 | USD 4,324,915.44 | 40 months’ imprisonment |
S/N | Charge number | Sentence ordered |
1 | DAC-905514-2021 | 40 months’ imprisonment |
2 | DAC-905515-2021 | 46 months’ imprisonment |
3 | DAC-905516-2021 | 40 months’ imprisonment |
4 | DAC-905518-2021 | 46 months’ imprisonment |
5 | DAC-905520-2021 | 40 months’ imprisonment |
6 | DAC-905521-2021 | 46 months’ imprisonment |
7 | DAC-905522-2021 | 40 months’ imprisonment |
8 | DAC-905525-2021 | 40 months’ imprisonment |
9 | DAC-905540-2021 | 40 months’ imprisonment |
10 | DAC-905542-2021 | 40 months’ imprisonment |
11 | DAC-905550-2021 | 40 months’ imprisonment |
12 | DAC-905552-2021 | 40 months’ imprisonment |
13 | DAC-905556-2021 | 40 months’ imprisonment |
14 | DAC-905558-2021 | 40 months’ imprisonment |
15 | DAC-905559-2021 | 40 months’ imprisonment |
16 | DAC-905560-2021 | 40 months’ imprisonment |
S/N | Charge number | Sentence ordered |
17 | DAC-905562-2021 | 46 months’ imprisonment |
18 | DAC-905563-2021 | 46 months’ imprisonment |
19 | DAC-905564-2021 | 40 months’ imprisonment |
20 | DAC-905565-2021 | 40 months’ imprisonment |
This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Version No 1: 18 Sep 2026 (10:21 hrs)