This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Merteks Pte Ltd |
Straits Engineers Contracting Pte Ltd |
This judgment is subject to final editorial corrections approved by the court and/or redaction pursuant to the publisher’s duty in compliance with the law, for publication in LawNet and/or the Singapore Law Reports. |
1990 | 1991 | 1992 | Yearly average | |
for next 7 years | ||||
$ | $ | $ | $ | |
Revenue | 3,300,000 | 10,000,000 | 9,000,000 | 11,500,000 |
Direct expenses | 2,310,000 | 7,000,000 | 6,570,000 | 8,280,000 |
Gross Profit | 990,000 | 3,000,000 | 2,430,000 | 3,220,000 |
Fixed cost | 636,000 | 1,320,000 | 1,328,000 | 1,488,000 |
Interest Costs | 166,560 | 241,281 | 162,440 | 150,184 |
Profit before tax | 187,440 | 1,438,719 | 939,560 | 1,581,816 |
Provision for taxation | 58,106 | 446,000 | 281,868 | 470,000 |
profit after tax | 129,334 | 992,719 | 657,692 | 1,111,816 |
Revenue | 1991 (yearly example) |
$ | |
Ship repairs - average 4 vessels per month x $125,000 | 500,000 |
165,000 | |
Others | 10,000 |
Sub-rental | 825,000 |
15,000 | |
840,000 | |
per year | 10,080,000 |
rounded to | 10,000,000 |
Estimated yearly growth of 5% in the revenue. |
Chao Hick Tin J |
This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Version No 1: 11 Sep 2026 (01:05 hrs)